Product Description
Tags (0)
Reviews (0)
Questions (0)
Live line capacitors used in Live-Line Indication applications for indicating the presence of voltage on conductors, capacitive insulators, SF6 breakers, vacuum breakers, lightning arresters or voltage transformer.
Rated Voltage | 24kVAC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Capacitance | 15pF | ||||||||
Capacitance Tolerance | ±20% | ||||||||
50Hz Voltage (test: 1min submerged in transformer oil) | 68kV | ||||||||
Lightning shock KV(peak) 1.2/50uS | 125kV | ||||||||
Partial Discharge | ≤10PC | ||||||||
Insulation Resistance (1KHz±20%; 1V±0.2V) | 10000MΩ min. | ||||||||
Dissipation Factor (1kVDC±50V; 1min±5s) | tgδ ≤ 0.004 | ||||||||
Temperature Characteristics | +22% ~ -33% -30°C ~ +85°C | ||||||||
Applications | Live line indication | ||||||||
Aging Rate | the capacitance decays with time with the rate of less than 0.2%/year | ||||||||
|
- As per standard: IEC 61958:2000-11 <live line indication equipment>.
- Terminals are soldered to the ceramic parts not high than 220°C.
- Be careful to prevent the capacitor being contaminated or moistened.