Live line capacitors used in Live-Line Indication applications for indicating the presence of voltage on conductors, scapacitive insulators, SF6 breakers, vacuum breakers, lightning arresters or voltage transformer.
Rated Voltage | 24kVAC |
Recommended Capacitance | 80pF |
Capacitance (1KHz±20%; 1V±0.2V) | 70~90 |
50Hz Voltage (test: 1min submerged in transformer oil) | 94kVAC/5min |
Lightning shock KV(peak) 1.2/50uS | 125 |
Partial Discharge | 26.4kVAC≤10pF |
Insulation Resistance (1KHz±20%; 1V±0.2V) | 10000MΩ min. |
Dissipation Factor (1kVDC±50V; 1min±5s) | tgδ ≤ 0.004 |
Temperature Characteristics | +22% ~ -33% -30°C ~ +85°C |
Applications | Live line indication |
Aging Rate | the capacitance decays with time with the rate of less than 0.2%/year |
D(mm) | T(mm) | L1(mm) | L2(mm) | d1(mm) | d2(mm) | 12.5 | 37 | 29 | 220 | 1.2 | 0.8 | |
- As per standard: IEC 61958:2000 <live line indication equipment>.
- Live line capacitors are applied mainly in area below altitude of 3000 meters.
- Therminals are soldered to the ceramic parts not higher than 170°C. Be careful to prevent the capacitor from bening contaminated or moistened.